Whirlpool 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
WRS555SIHW
$1,709
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 9
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 275 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 35.5 |
Freezer Capacity Volume | 9.07 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 264 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width; Pizza Pocket |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 5 |
Freezer Shelves | 2 Fixed Partial Width Glass; 3 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 1 Tuck Shelf; 2 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Excellent storage space within freezer
Submitted 11-22-19
done Yes, I would recommend this to a friend
Whirlpool.com
I purchases this six months ago and it has been more fun than ever to prepare foods for consumption.
Fits great in kitchen
Submitted 11-22-19
done Yes, I would recommend this to a friend
Whirlpool.com
Very happy with our purchase performance is great looks great
Way too loud
Submitted 11-11-19
clear No, I would not recommend this to a friend
Whirlpool.com
I've had this refrigerator for 1 month. Can't get over the noise. All the repair techs say it's normal. It's going back.
Great Features
Submitted 09-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
So far I am very satisfied with my purchase. I had a hard time finding a 25 cu. ft. refrigerator in white that wouldn't be too deep. I love that the ice maker is in the door, which gives me added space in the freezer. The shelf that folds in the freezer to accommodate a pizza is a nice added feature. The fold back shelf in the refrigerator is great for storing a gallon of milk.
Great Features
Submitted 09-20-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought the side byside a month age and really love the lighting and the extra room created by the shelving design. Both the fridge space and the freezer space are larger than my last one which was the same size. I think I like the larger ice cubes but am getting used to the smaller ones.