Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
WRS321SDHW
$1,249
- Style:
- Side x Side: with Dispenser
- Energy Star:
- No
- Height:
- 66 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 7
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Please refer to the Specifications tab for exact measurements
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 241 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.4 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Freezer Capacity Volume | 6.77 |
Refrigerator Capacity Volume | 14.63 |
Net Weight | 236 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Perfect size
Submitted 12-06-19
done Yes, I would recommend this to a friend
Whirlpool.com
So glad we bought a fridge with ice and water on the door, really handy.
Quite and clean sleek lines.
Submitted 11-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
We are very happy with our purchase. This has all the features you would want and all you need.
Refrigerator
Submitted 11-22-19
clear No, I would not recommend this to a friend
Whirlpool.com
This was installed on 11/12/19. While it's smaller than my last one, I'm OK with that. However, I should have paid more attention, ie: the shelves in the Refrigerator cannot be moved. So taller, containers or bottles have to be put in the door shelves. An Inch higher and that would have improved things immensely ie: every time we open the refrigerator door even an inch it, very fast, opens all the way till it can't go anymore. We're constantly trying to hold it. Did you ever try to take something our where you need Two hands. When you create a new model, why don' t you get someone with common sense, put items in both the refrigerator and freezer. Then you may say, this should be at least an inch higher. The shelves in the refrigerator, where possible should be adjustable. Make the door so that it stops half way, unless you want to open it as far as it goes. Every Fridge I've had never had a door that doesn't stop. I've had lots of Refrigerators. So, I guess we're stuck until this one breaks. I would have paid more for those few important items.
New fridge
Submitted 11-22-19
done Yes, I would recommend this to a friend
Whirlpool.com
I enjoy water filtered in door. Freezer capacity small, especially if have family. I do not so ok. Have been happy with whirlpool appliances.
New fridge
Submitted 11-22-19
done Yes, I would recommend this to a friend
Whirlpool.com
I enjoy water filtered in door. Freezer capacity small, especially if have family. I do not so ok. Have been happy with whirlpool appliances.